Claude Code
Category: cli · Last checked: 2026-07-08 · Tested version: 2.1.119
Capability support
| Feature | Status | Notes |
|---|---|---|
| Image rendering | unsupported2026-06-30T21:35:55.449Z | Tool was called (PNG/JPEG/GIF/WebP probes) and the model echoed the probe's call-id — but a terminal/code-exec surface can't render images. Default unsupported. |
| Animated GIF | unsupported2026-06-30T21:35:37.051Z | Tool was called and the model echoed the probe's call-id back to the user — but a terminal/code-exec surface can't render images or iframes. Default unsupported. |
| SVG | unsupported2026-06-30T21:35:47.962Z | Tool was called but the model did not echo the probe's call-id. Could be a render (no quote needed) or a swallow. Default unsupported for tier. |
| HEIC | unsupported2026-06-30T21:36:08.166Z | Tool was called but the model did not echo the probe's call-id. Could be a render (no quote needed) or a swallow. Default unsupported for tier. |
| MCP Apps HTML widget | unsupported2026-06-30T21:36:16.590Z | Terminal host ignores structuredContent; falls back to text. |
| ChatGPT Apps SDK component | unsupported2026-06-30T21:36:28.236Z | Tool was called but the model did not echo the probe's call-id. Could be a render (no quote needed) or a swallow. Default unsupported for tier. |
| Markdown: basic | supported2026-06-30T21:36:39.717Z | Markdown content was returned and the model echoed it (including the call-id) back to the user. |
| Markdown: tables | partial2026-07-08T19:15:58.368Z | Tool was called and the model echoed the probe's call-id — but behavioral can't tell whether the client actually rendered the markdown variant (table/code/math/diagram/image/task/URL) vs. surfaced the source. Prefer vision-tier for a definitive answer. |
| Markdown: code blocks | partial2026-07-08T19:16:26.453Z | Tool was called and the model echoed the probe's call-id — but behavioral can't tell whether the client actually rendered the markdown variant (table/code/math/diagram/image/task/URL) vs. surfaced the source. Prefer vision-tier for a definitive answer. |
| Markdown: images | partial2026-07-08T19:16:52.012Z | Tool was called and the model echoed the probe's call-id — but behavioral can't tell whether the client actually rendered the markdown variant (table/code/math/diagram/image/task/URL) vs. surfaced the source. Prefer vision-tier for a definitive answer. |
| Markdown: task lists | partial2026-07-08T19:17:24.335Z | Tool was called and the model echoed the probe's call-id — but behavioral can't tell whether the client actually rendered the markdown variant (table/code/math/diagram/image/task/URL) vs. surfaced the source. Prefer vision-tier for a definitive answer. |
| URL autolinking | partial2026-07-08T19:31:36.602Z | Tool was called and the model echoed the probe's call-id — but behavioral can't tell whether the client actually rendered the markdown variant (table/code/math/diagram/image/task/URL) vs. surfaced the source. Prefer vision-tier for a definitive answer. |
| MCP resources | unsupported2026-07-04T15:53:10.220Z | The model echoed the tool response's nonce but not the render token that exists only in the resource body — the client did not hand the resource content block to the model. |
| MCP prompt templates | supported2026-07-08 | Manually verified: the probe prompt (doesitsupport_probe_prompt) appears in the slash-command picker as /mcp__-style entry with its description. MCP prompt templates are exposed. |
| MCP elicitation | unsupported2026-07-04T15:49:39.833Z | The model's reply echoed the probe's server-minted verdict: the client did not declare the elicitation capability during MCP initialize. |
| MCP sampling | unsupported2026-07-04T15:49:51.406Z | The model's reply echoed the probe's server-minted verdict: the client did not declare the sampling capability during MCP initialize. |
| MCP structured content | supported2026-07-04T15:50:04.378Z | The model's reply referenced fields that exist only in the structuredContent payload — the client fed structured content to the model. |
Setup & sync
The odd one out among Claude surfaces: remote connectors from the account are visible, but Claude Code runs its own OAuth flow with its own client identity — tokens do not sync from other surfaces. Bug #52565 (open): custom-connector tokens fail to persist across restart; managed connectors unaffected. Local MCP servers are per-machine config, shared only by checking files into a repo. 2026-06-28