Claude Web
Category: web · Last checked: 2026-07-05
Capability support
| Feature | Status | Notes |
|---|---|---|
| Image rendering | unsupported2026-07-05T15:45:27.605Z | Response is text-only: 'The tool returned a base64 PNG image content block — on my end I received the image directly...'. No inline image render in the message body — only a 'Loaded tools, used DoesItSupport integration' accordion pill. The model claims it sees the image but the claude.ai UI does not render it for the user. |
| Animated GIF | unsupported2026-07-05T15:46:46.437Z | Response is text-only: 'Done — the tool returned the animated GIF (2 frames, image/gif). On my end it came through as an image content block, so I can see it in the tool result. Whether it renders inline or animates in your client's UI is what you'll see on your side.' No inline GIF rendered in the message body; only the 'Loaded tools' accordion pill shows the tool call. |
| SVG | unsupported2026-07-05T15:47:35.378Z | Explicit rejection: 'Image format image/svg+xml is not currently supported. Supported formats are: GIF, JPG, PNG, WEBP.' No inline render — the model reports the client rejected the SVG with this error. Only 'Loaded tools' accordion pill visible. |
| HEIC | unsupported2026-07-05T15:48:21.034Z | Explicit rejection: 'image/heic is not a supported format (supported: GIF, JPG, PNG, WEBP)'. No inline render or accordion image, just the error text. Call id: 639480. |
| MCP Apps HTML widget | unsupported2026-07-05T15:49:35.474Z | No iframe/widget UI mounted. What renders inline is the tool's text fallback: literal 'Widget mounted (mcp-app)' label, then structuredContent JSON pretty-printed in a code block (message: 'Hello from the MCP App widget', nonce: '2fe628', renderedAt: 2026-07-05T15:49:02.774Z), then 'Done — the widget rendered inline (call id: 2fe628).' The model claims inline render but only the text fallback is visible — matches known bug #671. |
| ChatGPT Apps SDK component | unsupported2026-07-05T15:50:34.730Z | Text fallback only. Response: 'Done. The tool returned its text fallback line (call id: ba4d14) — no Apps SDK widget rendered here, which is expected since this is Claude, not ChatGPT.' No skybridge iframe or widget UI mounted; only the tool call accordion pill visible. |
| Markdown: basic | supported2026-07-05T15:51:24.769Z | Full markdown rendering: heading 'Markdown render test', bold/italic rendered as styled text, bulleted list with 'link' rendered as underlined hyperlink, table with col A/col B rendered, blockquote and inline code visible. |
| Markdown: tables | supported2026-07-05T15:52:27.858Z | Full GFM table rendered inline: 'Here is a GFM pipe-table:' followed by a table with Client/Category/MCP status columns and rows Claude Web/ChatGPT Web/Ollama. Call id: c37451. |
| Markdown: code blocks | supported2026-07-05T15:53:25.248Z | Fenced code block rendered with syntax highlighting: typescript language hint applied (interface Probe, async function callProbe, colored keywords like interface/function/const, red string literals, brackets). 'Here is a fenced code block with a language hint:' preceding line visible. |
| Markdown: images | unsupported2026-07-05T15:54:18.464Z | Click-to-reveal placeholder shown instead of inline image. Displayed: 'Here is a markdown image reference:' followed by a 'Show image' button (dark placeholder tile). The image did not render automatically — user must click. Call id: 1fafe8. |
| Markdown: task lists | supported2026-07-05T15:55:07.281Z | GFM task list rendered with actual checkbox affordances (checked vs unchecked). Heading 'Here is a GFM task list:' followed by 5 items: two checked (Register probe tools, Ship widget probes), three unchecked (Add markdown-variant probes, Wire vision-tier classifier, Publish results to matrix.json). Call id: 3170e4. |
| URL autolinking | supported2026-07-05T15:55:58.367Z | Bare URL rendered as clickable underlined hyperlink: 'Check https://doesitsupport.com for the matrix.' — the URL is styled as a link (underlined, distinct color). |
| MCP resources | unsupported2026-07-05T15:56:59.351Z | No dedicated resource UI. Response body has text-only description: 'Done. The tool returned a resource content block referencing ui://doesitsupport/probe-resource (call id: cbf076). From my side as the model, the resources markdown contents arrived...' The URI appears as inline code but no attachment/resource-browser affordance. Call id: cbf076. |
| MCP prompt templates | unsupported2026-07-05T15:58:34.065Z | No MCP prompt picker surfaced. Typing '/' in the composer did not open any slash-command menu listing doesitsupport_probe_prompt. The 'Templates' UI in claude.ai is Claude's own template feature, not MCP prompts. Model output: 'The tool returned its passive-probe instruction: check whether doesitsupport_probe_prompt shows up in the client's slash-command/prompt picker' — the picker never appeared. |
| MCP elicitation | unsupported2026-07-05T16:00:22.893Z | Client did not declare elicitation capability. Response: 'The client (Claude.ai) did not declare the elicitation capability at initialization, so the elicitation/create request was unsupported... No prompt was shown.' No interactive form/dialog appeared. Call id: a1de7b. |
| MCP sampling | unsupported2026-07-05T16:01:12.439Z | Client did not declare sampling capability. Response: 'Result: the sampling probe failed. This client didn't declare the sampling capability at initialization, so the server's sampling/createMessage request couldn't complete. Sampling is unsupported here (call id: 42ed37).' Call id: 42ed37. |
| MCP structured content | unsupported2026-07-05T15:59:25.702Z | structuredContent absent from model context. Model report: 'I received the text content block (call id 720847). However, I did NOT receive a visible structuredContent. No JSON profile or item array appeared in the tool result... So from the model's perspective in this client: structuredContent absent (or at least not passed into the model context alongside the text block).' No dedicated UI panel for structured data either. Call id: 720847. |
Setup & sync
Remote custom connectors are account-level: added on any Claude surface (web, Desktop, mobile, Cowork), they appear here automatically, and OAuth tokens sync with them — authenticate once anywhere. Machine-local setups (Desktop's local MCP servers, .mcpb extensions) never reach the web app. 2026-06-28